1911 Census of Ireland | ||||||||||||||||||
Researcher's name: | Date: | |||||||||||||||||
County: | Parliamentary division: | Poor law union: | ||||||||||||||||
Townland: | District electoral division: | Urban district: | ||||||||||||||||
City: | Parliamentary borough: | Town or village: | ||||||||||||||||
Street: | Barony: | Parish: | ||||||||||||||||
Microfilm no.: | Page no.: | |||||||||||||||||
Name and surname | Relation to head of family | Religious profession | Education | Age | Rank, profession, or occupation | Marriage Particulars | Where born | Irish language | If deaf and dumb, blind, idiot or lunatic | |||||||||
Christian name | Surname | Age of Males | Age of Females | Whether 'married', 'widower', 'widow', or 'not married' | Completed years for marriage | Total Children Born Alive | Children still living | If in Ireland, state what county or city; if elsewhere, state the country | ||||||||||
Notes: |
Christian Name | Surname | Relation | Religion | Education | Age Males | Age Females | Occupation | Marriage | # of Years | Children Born alive |
Children Still Living | Where Born | Irish Language |
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo | |||||||||||
McGing | Catholic | Co Mayo |
Back to 1911 Census
Last updated