Father | Thomas Joyce |
Mother | Catherine Gibbons (b. 1832, d. 1909) |
McGing Pedigree |
Son | Michael Joyce+ (b. April 21, 1889, d. July 30, 1965) |
Son | John Joyce (b. June 15, 1890, d. January 2, 1969) |
Son | Thomas Joyce (b. November 20, 1892) |
Son | William Bernard Joyce+ (b. July 19, 1894, d. June 28, 1927) |
Son | Martin Joyce (b. September 18, 1896, d. 1900) |
Son | Patrick Joyce+ (b. 1899) |
Daughter | Mary Joyce (b. 1901) |
Last Edited | October 27, 2022 09:57:00 |
Father | William Joyce |
McGing Pedigree |
Son | Michael Joyce+ (b. April 21, 1889, d. July 30, 1965) |
Son | John Joyce (b. June 15, 1890, d. January 2, 1969) |
Son | Thomas Joyce (b. November 20, 1892) |
Son | William Bernard Joyce+ (b. July 19, 1894, d. June 28, 1927) |
Son | Martin Joyce (b. September 18, 1896, d. 1900) |
Son | Patrick Joyce+ (b. 1899) |
Daughter | Mary Joyce (b. 1901) |
Last Edited | October 27, 2022 09:47:00 |
Father | Martin Joyce (b. October 13, 1860) |
Mother | Mary Joyce (b. 1866) |
McGing Pedigree |
Daughter | Mary Joyce+ (b. January 16, 1918, d. April 17, 2008) |
Son | Martin Joseph Joyce (b. August 8, 1919, d. March 18, 2011) |
Daughter | Bridget Joyce (b. June 18, 1921, d. December 21, 2021) |
Daughter | Margaret Joyce (b. January 22, 1923, d. May 24, 2009) |
Daughter | Katerine Joyce (b. 1927) |
Son | John M. Joyce (b. June 15, 1929) |
Last Edited | October 28, 2022 17:42:00 |
Father | Martin Joyce (b. October 13, 1860) |
Mother | Mary Joyce (b. 1866) |
McGing Pedigree |
Last Edited | October 27, 2022 09:51:00 |
Father | Martin Joyce (b. October 13, 1860) |
Mother | Mary Joyce (b. 1866) |
McGing Pedigree |
Son | William Bernard Joyce, Jr+ (b. October 16, 1918, d. December 7, 1999) |
Last Edited | July 17, 2021 10:01:00 |
Father | Martin Joyce (b. October 13, 1860) |
Mother | Mary Joyce (b. 1866) |
McGing Pedigree |
Son | Thomas Joyce |
Daughter | Mary Joyce+ |
Daughter | Bridget Joyce+ |
Son | Patrick Joyce |
Daughter | Kathleen Joyce+ |
Son | Francis Joyce+ |
Daughter | Margaret Joyce |
Last Edited | October 27, 2022 09:46:00 |
McGing Pedigree |
Son | Thomas Joyce |
Daughter | Mary Joyce+ |
Daughter | Bridget Joyce+ |
Son | Patrick Joyce |
Daughter | Kathleen Joyce+ |
Son | Francis Joyce+ |
Daughter | Margaret Joyce |
Last Edited | April 23, 2021 12:09:00 |
Father | Thomas Joyce |
Mother | Catherine Gibbons (b. 1832, d. 1909) |
McGing Pedigree |
Son | Patrick Joyce (b. 1886) |
Son | Martin Joyce (b. 1887) |
Son | Thomas Joyce (b. June 20, 1888) |
Son | John Joyce+ (b. December 6, 1889, d. February 1968) |
Daughter | Catherine Joyce (b. 1893) |
Daughter | Ellen Joyce (b. September 1, 1894, d. 1899) |
Daughter | Mary Joyce (b. May 16, 1896, d. 1899) |
Son | William Joyce (b. 1897) |
Son | Michael Joyce (b. 1898) |
Daughter | Bridget Joyce (b. 1899) |
Son | Stephen Joyce (b. 1903, d. 1983) |
Last Edited | October 13, 2022 19:49:00 |
Mother | Bridget Flynn (b. 1865, d. August 15, 1940) |
McGing Pedigree |
Last Edited | September 9, 2021 09:45:00 |
Mother | Bridget Flynn (b. 1865, d. August 15, 1940) |
McGing Pedigree |
Daughter | Bridget Joyce |
Daughter | Margaret Joyce |
Last Edited | September 9, 2021 09:44:00 |
McGing Pedigree |
Daughter | Bridget Joyce |
Daughter | Margaret Joyce |
Last Edited | April 23, 2021 12:11:00 |
Father | Stephen Joyce (b. 1898) |
Mother | Gibbons |
McGing Pedigree | |
Last Edited | April 23, 2021 12:11:00 |
Father | Stephen Joyce (b. 1898) |
Mother | Gibbons |
McGing Pedigree | |
Last Edited | April 23, 2021 12:12:00 |
Father | Patrick Joyce (b. 1899) |
Mother | Bridget O'Brien |
McGing Pedigree | |
Last Edited | April 23, 2021 12:14:00 |
Father | Patrick Joyce (b. 1899) |
Mother | Bridget O'Brien |
McGing Pedigree |
Daughter | Carmel Frerks |
Last Edited | April 23, 2021 12:15:00 |
McGing Pedigree |
Daughter | Carmel Frerks |
Last Edited | April 23, 2021 12:15:00 |
Father | John Frerks |
Mother | Mary Joyce |
McGing Pedigree | |
Last Edited | April 23, 2021 12:16:00 |
Father | Patrick Joyce (b. 1899) |
Mother | Bridget O'Brien |
McGing Pedigree |
Daughter | Ann Coyne |
Daughter | Mary Coyne |
Last Edited | April 23, 2021 12:16:00 |
McGing Pedigree |
Daughter | Ann Coyne |
Daughter | Mary Coyne |
Last Edited | April 23, 2021 12:16:00 |
Father | John Coyne |
Mother | Bridget Joyce |
McGing Pedigree | |
Last Edited | April 23, 2021 12:16:00 |
Father | John Coyne |
Mother | Bridget Joyce |
McGing Pedigree |
Last Edited | April 23, 2021 12:17:00 |
McGing Pedigree |
Last Edited | April 23, 2021 12:17:00 |
Father | Patrick Joyce (b. 1899) |
Mother | Bridget O'Brien |
McGing Pedigree |
Last Edited | April 23, 2021 12:17:00 |
Father | Patrick Joyce (b. 1899) |
Mother | Bridget O'Brien |
McGing Pedigree |
Son | Ronan Jennings |
Son | Patrick Jennings |
Son | Morgan Jennings |
Daughter | Nuasa Jennings |
Last Edited | April 23, 2021 12:18:00 |
McGing Pedigree |
Son | Ronan Jennings |
Son | Patrick Jennings |
Son | Morgan Jennings |
Daughter | Nuasa Jennings |
Last Edited | April 23, 2021 12:18:00 |