| McGing Pedigree |
| Last Edited | December 18, 2025 21:11:00 |
| McGing Pedigree |
| Last Edited | December 23, 2025 18:21:00 |
| McGing Pedigree |
| Daughter | Margaret Manion (b. 1929) |
| Daughter | Elizabeth Louise Manion+ (b. June 7, 1930, d. June 7, 1992) |
| Son | Edward Manion (b. 1932) |
| Last Edited | December 23, 2025 18:32:00 |
| McGing Pedigree |
| Daughter | Margaret Manion (b. 1929) |
| Daughter | Elizabeth Louise Manion+ (b. June 7, 1930, d. June 7, 1992) |
| Son | Edward Manion (b. 1932) |
| Last Edited | December 23, 2025 18:32:00 |
| Father | Edward P. Manion (b. 1903) |
| Mother | Margaret Curtin (b. 1907) |
| McGing Pedigree |
| Last Edited | December 23, 2025 18:34:00 |