| McGing Pedigree |
| Son | John Ronan+ (b. 1868) |
| Last Edited | September 8, 2016 09:11:00 |
| McGing Pedigree |
| Son | John Cawley+ (b. 1879) |
| Daughter | Catherine Cawley (b. 1880) |
| Son | Onney Cawley (b. 1883) |
| Daughter | Bridget Cawley (b. 1887) |
| Son | Martin Cawley (b. 1892) |
| Son | Martin Cawley (b. 1894) |
| Last Edited | November 11, 2021 20:17:00 |
| McGing Pedigree |
| Daughter | Mary McGing+ (b. 1878) |
| Last Edited | September 8, 2016 09:16:00 |
| McGing Pedigree |
| Son | Bernard Louden+ (b. December 20, 1872) |
| Last Edited | January 5, 2021 19:48:00 |
| McGing Pedigree |
| Son | Michael Heneghan+ (d. before 2000) |
| Last Edited | September 8, 2016 09:24:00 |
| McGing Pedigree |
| Daughter | Catherine Gibbons |
| Son | Richard Gibbons+ (b. 1875, d. February 17, 1943) |
| Daughter | Honor Gibbons (b. 1881) |
| Daughter | Margaret Gibbons (b. 1883) |
| Last Edited | March 20, 2019 16:44:00 |
| McGing Pedigree |
| Son | Thomas Tuffy+ (b. 1879, d. November 29, 1962) |
| Last Edited | September 8, 2016 09:42:00 |
| McGing Pedigree |
| Daughter | Mary Kerrigan+ (b. 1881, d. June 10, 1926) |
| Last Edited | September 8, 2016 09:44:00 |
| McGing Pedigree |
| Son | Patrick Geraghty (b. 1870) |
| Last Edited | September 8, 2016 09:50:00 |
| Father | Michael McGing (b. September 15, 1931, d. February 20, 2025) |
| Mother | Sarah M. McGuire |
| McGing Pedigree |
| Last Edited | February 20, 2025 20:24:00 |
| Father | Henry Adam Heverly (b. February 26, 1808, d. January 25, 1885) |
| Mother | Mary Treaster (b. August 9, 1812, d. November 3, 1881) |
| McGing Pedigree |
| Son | Henry Aaron Heverly+ (b. January 5, 1864, d. March 31, 1915) |
| Son | William Charles Heverly (b. February 23, 1866, d. February 6, 1957) |
| Son | Issac Colburn Heverly+ (b. January 28, 1868, d. February 17, 1935) |
| Son | Samuel Gearry Heverly (b. September 28, 1869, d. December 16, 1916) |
| Daughter | Bertha Elmira Heverly+ (b. October 20, 1871, d. March 1, 1947) |
| Son | Frank Jeremiah Heverly (b. October 2, 1874, d. April 22, 1850) |
| Daughter | Mary Ann Heverly (b. October 11, 1876, d. February 6, 1956) |
| Last Edited | May 31, 2019 21:42:00 |
| McGing Pedigree |
| Son | Patrick Cavanaugh+ (b. 1881, d. June 1931) |
| Last Edited | March 22, 2023 19:43:00 |
| McGing Pedigree |
| Daughter | Helen McInnes+ (b. 1884, d. June 14, 1924) |
| Daughter | Mary McInnes (b. 1890) |
| Son | James McInnes (b. 1900) |
| Last Edited | February 1, 2022 10:42:00 |
| McGing Pedigree |
| Daughter | Helen McInnes+ (b. 1884, d. June 14, 1924) |
| Daughter | Mary McInnes (b. 1890) |
| Last Edited | February 1, 2022 10:41:00 |
| McGing Pedigree |
| Last Edited | September 22, 2019 21:18:00 |
| McGing Pedigree |
| Son | Hugh Blair+ (b. May 4, 1891, d. January 20, 1964) |
| Last Edited | October 13, 2016 10:16:00 |
| McGing Pedigree |
| Son | Hugh Blair+ (b. May 4, 1891, d. January 20, 1964) |
| Last Edited | October 13, 2016 10:16:00 |
| McGing Pedigree |
| Son | Hugh Eadie+ (b. 1887, d. January 24, 1961) |
| Son | John Eadie (b. 1890) |
| Daughter | Christine Eadie (b. 1891, d. June 26, 1982) |
| Daughter | Jessie Eadie+ (b. 1896, d. December 28, 1983) |
| Last Edited | November 30, 2022 08:01:00 |
| McGing Pedigree |
| Son | Hugh Eadie+ (b. 1887, d. January 24, 1961) |
| Son | John Eadie (b. 1890) |
| Daughter | Christine Eadie (b. 1891, d. June 26, 1982) |
| Daughter | Jessie Eadie+ (b. 1896, d. December 28, 1983) |
| Last Edited | February 1, 2022 08:28:00 |
| McGing Pedigree |
| Son | Richard Derrick (b. 1892) |
| Daughter | Florence Jane Derrick+ (b. February 21, 1897, d. August 15, 1965) |
| Last Edited | February 1, 2022 11:24:00 |
| Father | Florence Sullivan (b. 1841) |
| Mother | Hanah (b. 1840) |
| McGing Pedigree |
| Son | Richard Derrick (b. 1892) |
| Daughter | Florence Jane Derrick+ (b. February 21, 1897, d. August 15, 1965) |
| Last Edited | February 1, 2022 11:22:00 |
| McGing Pedigree |
| Daughter | Daisy Peacock (b. 1917) |
| Son | Clark Peacock (b. 1920) |
| Daughter | Ruth Peacock (b. 1924) |
| Daughter | Lillian Peacock (b. 1926) |
| Daughter | Kathryn Peacock (b. September 8, 1929, d. August 29, 2000) |
| Daughter | Peacock (b. January 19, 1940, d. January 19, 1940) |
| Last Edited | November 1, 2018 20:17:00 |
| Father | Courtland G. Peacock (b. June 2, 1898, d. December 22, 1947) |
| Mother | Stella M. Heverly (b. October 25, 1900, d. July 21, 1977) |
| McGing Pedigree |
| Last Edited | November 1, 2018 20:28:00 |