There are very likely errors in the spelling of English place names. Your
input on correct spelling is appreciated.
Please go to this link to get a detailed explanation of how the records keeping system is set up. These records are held at: The Family Records Centre, 1 Mydlleton Street, Islington, LONDON EC1R 1UW
The Vol reference numbers shown below are better explained here. And an explanation of how the districts work is found here.
Ages or DOBs in RED are added by me and are not part of the ONS index record.
McGing death data is found here. McGinn marriage data is mixed with McGing marriage data at this time.
Quarter | Name | Age | DOB | District | Vol | Pages |
December 1894 | McGing, Elisabeth | 2 | abt 1892 | Ormskirk | 8b | 522 |
March 1932 | McGinn, Margaret | 0 | abt 1932 | Salford | 8d | 419 |
McGinn, Patrick | 59 | abt 1863 | West Derby | 8b | 460 | |
McGinn, Rita | 6 | abt 1926 | Fylde | 8c | 914 | |
June 1932 | McGinn, Catherine | 64 | abt 1868 | Manchester South | 8d | 65 |
McGinn, Edward | 71 | abt 1861 | Middleborough | 9d | 643 | |
McGinn, Peter | 59 | abt 1863 | Newcastle under Lyme | 10b | 88 | |
September 1932 | McGinn, Luke | 59 | abt 1863 | Stockton | 10a | 67 |
March 1974 | McGhinn, Mary Ann | 88 | abt 1886 | Sunderland | 1A | 2308 |
McGinn, Carlos Daniel | 0 | January 9, 1974 | Tynemouth | 16 | 1526 | |
McGinn, Eliza | 82 | September 18, 1892 | Wallasey | 10A | 1947 | |
McGinn, Elsie | 65 | January 6, 1909 | Prescott | 10F | 670 | |
McGinn, George Henry | 72 | January 9, 1902 | St Helens | 10F | 1139 | |
McGinn, Owen | 67 | October 28, 1907 | Wycombe | 6A | 1476 | |
June 1974 | McGinn, Margaret | 68 | February 22, 1906 | Darlington | 10 | 807 |
March 1976 | McGinn, Agnes | 99 | November 12, 1876 | Bootle | 37 | 0287 |
McGinn, John Michael | 75 | September 22, 1901 | Haringey | 12 | 2893 | |
McGing, Joseph Edward | 72 | November 22, 1904 | Hull | 7 | 0989 | |
June 1976 | McGinn, Hugh Patrick | 71 | May 28, 1905 | Lancaster | 40 | 1616 |
McGinn, Mary Alice | 83 | February 10, 1893 | Bradford | 4 | 0536 | |
McGinn, William | 79 | March 12, 1897 | Oxford | 20 | 2293 | |
September 1976 | McGinn, Eleanor | 59 | May 3, 1917 | Gateshead | 2 | 0094 |
McGinn, Kathleen | 52 | February 22, 1924 | Liverpool | 36 | 0287 | |
McGinn, Marjorie | 64 | April 18, 1912 | Hull | 7 | 0708 | |
McGinn, Mary Ann | 94 | February 27, 1882 | Wallasey | 37 | 0925 | |
McGinn, Michael Brendan | 33 | July 16, 1943 | Hereford | 29 | 0288 |
Terry Mc Ginn provided the following:
Aughton Church Records
Date Name Index No Record Details (?Godparents)
1872 Mary 2435 Thomas McGinn & Maria Malloy
1874 Ann 2571 Patrick & Sarah McGinn
1876 John 2776 Jacobus McGinn & Maria Malloy
1878 Catherine 2976 James McGinn & Ann Brady
1880 Thomas 3169 James McGinn & ?Ann Horan
1882 Bernard 3347 Michael Joyce & Elizabeth Maloy
1884 Sarah Ann 3492
1886 Bridget 3649
1888 Austin 3805 James McGinn & Catherine Knight
1890 Margaret 3918 Joanne Smith & Bridget Welsh
1892 Elisabeth 4067 Patrick Knight & Eliz Ann Connor
1894 Barbara 4244 James McGinn & Catherine Moor
1896 Elisabeth S 4378 Thomas McGinn & Maria Jennings
1898 James P 4558 Patrick McGinn & Catherine McGinn
1851 Feb 9 James Son of Bryan & Mary McGinn
G Par Catherine Grogan Michael Grogan
1853 Apr 10
G Par Brian & Mary McGinn
1854 May21 Ann Dau of Edward & Mary McGinn Born 10/5
G Par Sarah Keery & George Bannon
1854 24/9 Catherine Dau of Brian & Mary McGinn
G Par Sarah Welsh & Michael Knight
1856 28/1 Julie Dau of Partick & Patricia (neeWelsh) McGinn
Baptismal Register Preston
P271 25/06/1889
Thomas McGinn filius Jacobi et Maria (olim Hore)
Pat fili - Patricus Walsh Mat fili - Maria Helena Hore
P394 Feb 5th 1892
Teresa McGinn Filus Jacobi et Maria (olim Hore)
Pat Fili - Ignatious Arkwright Mat fili -Anna Arkwright
Married 14/8/1916
Ernest Martin
Witnesses Margaret McGinn & Michael Walsh
Last updated