Griffiths Valuation
GRIFFITH'S PRIMARY VALUATION OF RATEABLE PROPERTY FOR COUNTY MAYO. Edited by Richard Griffith, and originally published 1855 to 1857. Ten Volumes, totaling 1308 pages. Similar to a Head of Household Census in that it lists most of the householders in the county, Griffith's is really much more. It also lists all of the property in the county, including buildings, land and other features. It gives the value of these properties, and the name of the occupant, as well as the immediate lessor (the person the occupant leases the property from).
McGing Griffiths Valuation Listings
There are 9 McGings listed in Griffiths. They are listed below. There are also 15 McGinns listed. They follow the McGing listings.
Parish
of Aghagower
Tonlegee
No and Letters to Reference
Map |
Names |
|
Area |
Rateable Annual Valuation |
Total Annual Valuation of Rateable Property |
||||||||||
Townlands
and Occupiers |
Immediate
Lessors |
Description
of Tenement |
A |
R |
P |
Land |
Buildings |
||||||||
|
£ |
s |
d |
£ |
s |
d |
£ |
s |
d |
||||||
1 a |
John McGing |
Marquis of Sligo |
House, office and
Land |
|
|
|
10 |
7 |
0 |
0 |
6 |
0 |
10 |
13 |
0 |
1 b |
Michael McGing |
same |
same |
|
|
|
6 |
18 |
0 |
0 |
4 |
0 |
7 |
2 |
0 |
1 c |
Walter McGuire |
same |
same |
|
|
|
6 |
18 |
0 |
0 |
5 |
0 |
7 |
3 |
0 |
1 d |
Catherine McGing |
same |
same |
|
|
|
6 |
18 |
0 |
0 |
6 |
0 |
7 |
4 |
0 |
1 e |
Thomas Moran |
same |
House and land |
|
|
|
6 |
18 |
0 |
0 |
4 |
0 |
7 |
2 |
0 |
1 f |
James Higgins |
same |
House, office and
Land |
|
|
|
5 |
4 |
0 |
0 |
5 |
0 |
5 |
9 |
0 |
1 g |
Anthony Kerrigan |
same |
House and land |
|
|
|
5 |
4 |
0 |
0 |
6 |
0 |
5 |
10 |
0 |
1 h |
Patrick Kelly |
same |
House, office and
Land |
|
|
|
17 |
16 |
0 |
0 |
6 |
0 |
18 |
2 |
0 |
1 i |
Daniel McGing |
same |
House and Land |
|
|
|
3 |
10 |
0 |
0 |
4 |
0 |
3 |
14 |
0 |
1 j |
Thomas Gavan |
same |
House, office and
Land |
|
|
|
10 |
7 |
0 |
0 |
5 |
0 |
10 |
12 |
0 |
|
|
|
Tonlegee Lough |
10 |
3 |
1 |
|
|
|
|
|
|
|
|
|
|
|
|
Sraheena Lough |
18 |
1 |
2 |
|
|
|
|
|
|
|
|
|
|
|
|
Total |
784 |
2 |
1 |
80 |
0 |
0 |
2 |
11 |
0 |
82 |
11 |
0 |
Parish of Aghagower
Arderry
No and Letters to Reference
Map |
Names |
|
Area |
Rateable Annual Valuation |
Total Annual Valuation of Rateable Property |
||||||||||
Townlands
and Occupiers |
Immediate
Lessors |
Description
of Tenement |
A |
R |
P |
Land |
Buildings |
||||||||
|
£ |
s |
d |
£ |
s |
d |
£ |
s |
d |
||||||
1 a |
Philip Malone |
Marquis of Sligo |
House and Land |
|
|
|
13 |
7 |
0 |
0 |
10 |
0 |
13 |
17 |
0 |
1 b |
Anthony Maley |
same |
same |
|
|
|
6 |
13 |
0 |
0 |
5 |
0 |
6 |
18 |
0 |
1 c |
Patrick McGing |
same |
same |
|
|
|
13 |
7 |
0 |
0 |
10 |
0 |
13 |
17 |
0 |
1 d |
John Heraghty |
same |
same |
|
|
|
6 |
13 |
0 |
0 |
5 |
0 |
6 |
18 |
0 |
1 e |
Austin Malley |
same |
House and land |
|
|
|
10 |
0 |
0 |
0 |
10 |
0 |
10 |
10 |
0 |
1 f |
James Malley |
same |
House and Land |
|
|
|
5 |
0 |
0 |
0 |
10 |
0 |
5 |
10 |
0 |
1 g |
Patrick Malone |
same |
House and land |
|
|
|
5 |
0 |
0 |
0 |
10 |
0 |
5 |
10 |
0 |
1 h |
Martin Nolan |
same |
House and Land |
|
|
|
3 |
7 |
0 |
0 |
5 |
0 |
3 |
12 |
0 |
1 i |
Patrick Gavan |
same |
House and Land |
|
|
|
6 |
13 |
0 |
0 |
5 |
0 |
6 |
18 |
0 |
1 j |
John McGing |
same |
House and Land |
|
|
|
10 |
0 |
0 |
0 |
5 |
0 |
10 |
5 |
0 |
|
|
|
Total |
1118 |
0 |
38 |
80 |
0 |
0 |
3 |
15 |
0 |
83 |
15 |
0 |
Parish
of Oughaval
Cahernamart (partial)
Town of Westport
High Street
No and Letters to Reference
Map |
Names |
|
Area |
Rateable Annual Valuation |
Total Annual Valuation of Rateable Property |
||||||||||
Townlands
and Occupiers |
Immediate
Lessors |
Description
of Tenement |
A |
R |
P |
Land |
Buildings |
||||||||
|
£ |
s |
d |
£ |
s |
d |
£ |
s |
d |
||||||
1 a |
Philip McGing |
Marquis of Sligo |
House, office, yard and sm garden |
|
|
|
9 |
0 |
0 |
0 |
0 |
0 |
9 |
0 |
0 |
Parish of Breaghwy
Pollanaskan
No and Letters to Reference
Map |
Names |
|
Area |
Rateable Annual Valuation |
Total Annual Valuation of Rateable Property |
||||||||||
Townlands
and Occupiers |
Immediate
Lessors |
Description
of Tenement |
A |
R |
P |
Land |
Buildings |
||||||||
|
£ |
s |
d |
£ |
s |
d |
£ |
s |
d |
||||||
1 a |
BT Penrose |
Mary Ellen Conlon |
Land and herds house |
44 |
2 |
22 |
30 |
12 |
0 |
0 |
8 |
0 |
31 |
0 |
0 |
2 a |
BT Penrose |
John Wm Rhodes |
same |
74 |
2 |
9 |
40 |
0 |
0 |
0 |
5 |
0 |
40 |
5 |
0 |
3 |
Myles McDonnell |
Walter Joyce |
Land |
1 |
0 |
16 |
0 |
5 |
0 |
|
|
|
0 |
5 |
0 |
4 a |
Patrick McHale |
John Wm Rhodes |
Land, house and
office |
24 |
3 |
23 |
7 |
16 |
0 |
0 |
14 |
0 |
8 |
10 |
0 |
4 b |
Martin Duffy |
same |
Land and house |
|
|
|
2 |
12 |
0 |
0 |
8 |
0 |
3 |
0 |
0 |
- c |
Bryan McGing |
Patrick McHale |
House |
|
|
|
|
|
|
0 |
5 |
0 |
0 |
5 |
0 |
5 a |
Anthony Cannon |
John Wm Rhodes |
Land, house and
office |
31 |
2 |
39 |
13 |
15 |
0 |
0 |
10 |
0 |
14 |
5 |
0 |
6 |
Patrick Mallet |
same |
Land |
0 |
3 |
30 |
0 |
5 |
0 |
|
|
|
0 |
5 |
0 |
7 |
Patrick Mallet |
same |
Land |
8 |
1 |
34 |
2 |
15 |
0 |
|
|
|
2 |
15 |
0 |
|
|
|
Total |
186 |
1 |
13 |
98 |
0 |
0 |
2 |
10 |
0 |
100 |
10 |
0 |
Parish
of Oughaval
Cloonmonad
Westport Quay
No and Letters to Reference
Map |
Names |
|
Area |
Rateable Annual Valuation |
Total Annual Valuation of Rateable Property |
||||||||||
Townlands
and Occupiers |
Immediate
Lessors |
Description
of Tenement |
A |
R |
P |
Land |
Buildings |
||||||||
|
£ |
s |
d |
£ |
s |
d |
£ |
s |
d |
||||||
91 |
Mary Moran |
Austin McGing |
House, yard & sm.
garden |
|
|
|
|
|
|
1 |
5 |
0 |
1 |
5 |
0 |
92 |
Austin McGing (lodgers) |
same |
House, yard &
garden |
0 |
0 |
14 |
0 |
5 |
0 |
2 |
0 |
0 |
2 |
5 |
0 |
93 |
William Kelly |
same |
House, yard & sm.
garden |
|
|
|
|
|
|
1 |
0 |
0 |
1 |
0 |
0 |
95 |
Francis Joyce |
Austin McGing |
House, yard & sm.
garden |
|
|
|
|
|
|
0 |
15 |
0 |
0 |
15 |
0 |
97 |
Austin McGing |
Marquis of Sligo |
House, office, yard &
garden |
0 |
0 |
10 |
0 |
5 |
0 |
3 |
15 |
0 |
4 |
0 |
0 |
115 |
Patrick Nicholson |
Austin McGing |
House, office, yard &
garden |
0 |
0 |
10 |
0 |
5 |
0 |
1 |
5 |
0 |
1 |
10 |
0 |
116 |
Mary Buchanan |
same |
House, yard & sm.
garden |
|
|
|
|
|
|
1 |
0 |
0 |
1 |
0 |
0 |
117 |
Randal Grady |
same |
House, yard & sm.
garden |
|
|
|
|
|
|
1 |
0 |
0 |
1 |
0 |
0 |
McGinn Griffiths Valuation Listings
There are 15 McGinns listed in Griffiths. They are listed below. There are also 9 McGings listed. They are listed above.
Parish of Aghagower
Moyhastin
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 | Thomas Malley | Marquis of Sligo | Land | 5 | 1 | 22 | 3 | 10 | 0 | 3 | 10 | 0 | |||
2 | Owen Malley | same | Land | 4 | 2 | 39 | 2 | 15 | 0 | 2 | 15 | 0 | |||
3 a | John Browne | same | House, offices and land | 54 | 1 | 10 | 24 | 10 | 0 | 1 | 10 | 9 | 26 | 0 | 0 |
4 a | Martin Prendergast | same | House, office and land | 28 | 0 | 21 | 5 | 0 | 0 | 0 | 12 | 0 | 5 | 12 | 0 |
b | John Prendergast | same | House, office and land | 5 | 0 | 0 | 0 | 12 | 0 | 5 | 12 | 0 | |||
c | Michael O'Hare | same | House and office | 0 | 10 | 0 | 0 | 10 | 0 | ||||||
5 a | John Mulchrone | same | House and land | 22 | 3 | 29 | 4 | 0 | 0 | 0 | 12 | 0 | 4 | 12 | 0 |
b | James Connnelly | same | House, office and Land | 4 | 0 | 0 | 0 | 6 | 0 | 4 | 6 | 0 | |||
c | Unoccupied | John Mulchrome | House | 0 | 8 | 0 | 0 | 8 | 0 | ||||||
6 a | Michael Ryder | Marquis of Sligo | House and land | 52 | 0 | 35 | 5 | 12 | 0 | 0 | 4 | 0 | 5 | 16 | 0 |
John Ryder | same | Land | 5 | 12 | 0 | 5 | 12 | 0 | |||||||
b | Michael O'Brien | same | House | 0 | 10 | 0 | 0 | 10 | 0 | ||||||
c | Patrick M'Ginn, sen | same | House | 0 | 5 | 0 | 0 | 5 | 0 | ||||||
7 a | Michael Keane | same | House, offices and land | 26 | 2 | 10 | 7 | 10 | 0 | 0 | 5 | 0 | 7 | 15 | 0 |
b | Mary O'Brien | Michael Keane | House | 0 | 5 | 0 | 0 | 5 | 0 | ||||||
8 a | Patrick M'Ginn, jun | Marquis of Sligo | House and Land | 26 | 3 | 19 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 10 | 0 |
Michael O'Brien | same | Land | 5 | 0 | 0 | 5 | 0 | 0 | |||||||
b | John Ryder | same | House | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
9 a | James M'Ginn | same | House and Land | 36 | 1 | 15 | 5 | 0 | 0 | 0 | 10 | 0 | 5 | 10 | 0 |
Michael O'Hara | same | Land | 5 | 0 | 0 | 5 | 0 | 0 | |||||||
Martin Prendergast | same | Land | 9 | 1 | 28 | 0 | 15 | 0 | 0 | 9 | 0 | ||||
John Prendergast | same | Land | 0 | 9 | 0 | ||||||||||
John Mulchrone | same | Land | 0 | 9 | 0 | ||||||||||
James Connelly | same | Land | 0 | 9 | 0 | ||||||||||
10 | Michael Ryder | same | Land | 0 | 9 | 0 | |||||||||
11 | John Ryder | same | Land | 123 | 1 | 25 | 4 | 4 | 0 | 0 | 9 | 0 | |||
Michael Keane | same | Land | 0 | 9 | 0 | ||||||||||
Patrick M'Ginn, jun | same | Land | 0 | 9 | 0 | ||||||||||
Michael O'Brien | same | Land | 0 | 9 | 0 | ||||||||||
James M'Ginn | same | Land | 0 | 9 | 0 | ||||||||||
Michael O'Hara | same | Land | 0 | 9 | 0 | ||||||||||
11 a | Lawrence O'Brien | same | House and garden | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
12 | Ballycarrick Lough (part of) | 2 | 2 | 20 | |||||||||||
12 | Creggan Lough(part of) | 5 | 0 | 22 | |||||||||||
Total | 398 | 1 | 35 | 92 | 9 | 0 | 7 | 2 | 0 | 99 | 11 | 0 |
Parish of Ballyovey
Glenmask
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 a | Martin M'Ginn | Sr Robert Lynch Blosse, BT | Land, house & offices | 1872 | 0 | 14 | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 |
b | James M'Ginn | same | Land, house & offices | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | |||
c | Patrick M'Ginn | same | Land, house, and offices | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | |||
d | Patrick Connolly | same | Land, House and office | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
e | Charles Collins | same | Land and house | 1 | 15 | 0 | 0 | 3 | 0 | 1 | 18 | 0 | |||
f | James M'Ginn (Pat) | same | Land, house and office | 7 | 15 | 0 | 5 | 0 | 8 | 0 | 0 | ||||
g | Patrick Collins | same | Land and house | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |||
h | Thomas Connolly | same | Land and house | 2 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||
i | Mary Collins | same | Land, house and office | 2 | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |||
j | Thomas Ludden | same | Land, house and office | 2 | 10 | 0 | 0 | 5 | 0 | 2 | 15 | 0 | |||
k | Austin Connolly | same | Land and house | 2 | 10 | 0 | 0 | 5 | 0 | 2 | 15 | 0 | |||
l | Patrick Hallinan | same | Land, house and office | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
m | Martin Collins | same | Land, house and office | 2 | 6 | 0 | 0 | 4 | 0 | 2 | 10 | 0 | |||
n | Patrick Collins (Austin) | same | Land, house and office | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
o | John Collins | same | Land and house | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
p | Mary Duffy | same | Land, house and office | 2 | 11 | 0 | 0 | 4 | 0 | 3 | 15 | 0 | |||
Total | 1872 | 0 | 14 | 49 | 11 | 0 | 3 | 9 | 0 | 53 | 0 | 0 |
Parish of Ballintober
Croaghrimbeg
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 a | Patrick King | Sr Robert Lynch Blosse, BT | Land, house & office | 875 | 1 | 17 | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 |
b | Thomas King | same | Land, house & offices | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
c | Timothy Henihau | same | Land, house, and office | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
d | Mathias M'Ginn | same | Land, House and office | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
e | Thomas M'Ginn | same | Land, house and office | 3 | 15 | 0 | 0 | 5 | 0 | 4 | 0 | 0 | |||
f | Phillip Derrik | same | Land, house and office | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 | |||
g | Mary Connelly | same | Land, house and office | 5 | 15 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | |||
h | John Livelle | same | Land and house | 3 | 0 | 0 | 0 | 5 | 0 | 3 | 5 | 0 | |||
i | John Mulroy | same | Land, house and office | 1 | 15 | 0 | 0 | 3 | 0 | 1 | 18 | 0 | |||
j | Bridget Derrik | Phillip Derrik | Land, house and office | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
k | Mary Ryder | same | Land, house and office | 0 | 2 | 0 | 0 | 2 | 0 | ||||||
Total | 31 | 5 | 0 | 2 | 7 | 0 | 33 | 12 | 0 |
Parish of Ballyovey
Cappaghduff West
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 a | Rev Hamilton Townsend | Hon. Catherine Plunkett | Land, house & offices | 17 | 1 | 21 | 7 | 10 | 0 | 6 | 0 | 0 | 13 | 10 | 0 |
Thomas Staunton | same | Land | 201 | 1 | 1 | 2 | 10 | 0 | 2 | 10 | 0 | ||||
2 a | Patrick Swift | same | Land, house, and office | 2 | 5 | 0 | 0 | 5 | 0 | 2 | 10 | 0 | |||
b | Michael Ronan | same | Land, House and office | 2 | 10 | 0 | 0 | 5 | 0 | 2 | 15 | 0 | |||
c | Patrick Glin | same | Land and house | 1 | 9 | 0 | 0 | 3 | 0 | 1 | 12 | 0 | |||
d | Sarah Philbin | same | Land, house and office | 2 | 10 | 0 | 5 | 0 | 2 | 15 | 0 | ||||
e | Michael Dermody | same | Land, house and office | 2 | 18 | 0 | 0 | 7 | 0 | 3 | 5 | 0 | |||
f | Honoria Cusak | same | Land, house and office | 3 | 13 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | |||
g | Michael Cusak | same | Land, house and office | 0 | 18 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | |||
h | Peter Ronan | same | Land, house and office | 1 | 16 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |||
i | Patrick Walsh | same | Land, house and office | 1 | 18 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | |||
j | John Walsh | same | Land, house and office | 1 | 18 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | |||
k | Frederick Burke | same | Land, house and office | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 0 | |||
l | Mary Cusak | same | Land, house and office | 2 | 10 | 0 | 0 | 5 | 0 | 2 | 15 | 0 | |||
m | Thomas Walsh | same | Land, house and ofice | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | |||
n | Matthew Burke | same | Land, and house | 1 | 16 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |||
o | John Higgins | same | Land and house | 3 | 6 | 0 | 0 | 6 | 0 | 3 | 12 | 0 | |||
p | Patrick Cusak | same | Land and house | 3 | 12 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | |||
q | Michael M'Ginn | same | Land and house | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 6 | 0 | |||
r | Andrew Feeney | same | Land, house and office | 2 | 13 | 0 | 0 | 5 | 0 | 2 | 18 | 0 | |||
s | Patrick Walsh (Wm) | same | Land and house | 2 | 13 | 0 | 0 | 5 | 0 | 2 | 18 | 0 | |||
t | Martin O'Meara | same | Land and house | 4 | 5 | 0 | 0 | 5 | 0 | 4 | 10 | 0 | |||
3 | Hon Catherine Plunkett | Sir Robt. Lynch Blosse, Bt | Land | 293 | 3 | 23 | 12 | 15 | 0 | 12 | 15 | 0 | |||
4 | Lord Bishop of Tuam | Hon Catherine Plunkett | Land | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 5 | 0 | |||
Total | 514 | 3 | 6 | 72 | 12 | 0 | 11 | 1 | 0 | 83 | 13 | 0 |
Parish of Oughaval
Deerpark East
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 a | Machael M'Ginn | Marquis of Sligo | Land, house & offices | 16 | 2 | 2 | 11 | 10 | 0 | 0 | 15 | 0 | 12 | 5 | 0 |
2 | John Daly | same | Land | 3 | 0 | 14 | 2 | 7 | 0 | 2 | 7 | 0 | |||
3 | John Daly | same | Land | 8 | 0 | 10 | 7 | 10 | 0 | 7 | 10 | 0 | |||
4 | John Daly | same | Land | 5 | 1 | 27 | 4 | 19 | 0 | 4 | 19 | 0 | |||
5 | John Thompson | same | Land | 8 | 0 | 11 | 5 | 18 | 0 | 5 | 18 | 0 | |||
6 | Michael Moran | same | Land | 10 | 1 | 18 | 7 | 10 | 0 | 7 | 10 | 0 | |||
7 a | Thomas Deniston | same | House, office and Land | 7 | 3 | 7 | 6 | 10 | 0 | 1 | 5 | 0 | 7 | 15 | 0 |
8 | Thomas Deniston | same | Land | 5 | 3 | 37 | 5 | 10 | 0 | 5 | 10 | 0 | |||
9 a | Patrick Roycroft | same | Land, house and office | 1 | 3 | 12 | 1 | 15 | 0 | 1 | 10 | 0 | 3 | 5 | 0 |
10 | Thomas Gannon | same | Land | 7 | 3 | 30 | 7 | 2 | 0 | 7 | 2 | 0 | |||
a | Patrick Roycroft | same | House and garden | 0 | 0 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
b | Francis P. Blake | Partrick Roycroft | House and garden | 0 | 1 | 8 | 0 | 5 | 0 | 1 | 15 | 0 | 2 | 0 | 0 |
11 a | John Gannon | Marquis of Sligo | Herds house and land | 3 | 0 | 4 | 3 | 10 | 0 | 0 | 5 | 0 | 3 | 15 | 0 |
12 | Thomas Jones | same | Land | 8 | 0 | 12 | 7 | 0 | 0 | 7 | 0 | 0 | |||
13 | William Bland | same | Land | 26 | 1 | 15 | 25 | 0 | 0 | 25 | 0 | 0 | |||
a | William Bland (lodgers) | William Bland | House | 1 | 5 | 0 | 1 | 5 | 0 | ||||||
14 a | William Bland | Marquis of Sligo | Herds house and land | 10 | 3 | 14 | 10 | 15 | 0 | 0 | 15 | 0 | 11 | 10 | 0 |
15 a | John Giblin | same | House, office and land | 4 | 2 | 16 | 4 | 5 | 0 | 0 | 10 | 0 | 4 | 15 | 0 |
16 | Harry Browne | same | Land | 3 | 0 | 25 | 3 | 5 | 0 | 3 | 5 | 0 | |||
17 | Edward Horsman | same | Land | 3 | 0 | 14 | 3 | 5 | 0 | 3 | 5 | 0 | |||
18 | Thomas M'Greal | same | Land | 11 | 2 | 33 | 8 | 15 | 0 | 8 | 15 | 0 | |||
a | Thomas Jones | same | House, offices and garden | 0 | 2 | 24 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 10 | 0 |
b | Thomas Jones (lodgers) | Thomas Jones | House | 0 | 8 | 0 | 0 | 8 | 0 | ||||||
19 a | James Pinkerton | Marquis of Sligo | Herds house and land | 14 | 2 | 10 | 10 | 10 | 0 | 0 | 6 | 0 | 10 | 16 | 0 |
20 a | Rev John Cathers | In fee | Houses, offices and land | 8 | 1 | 32 | 9 | 0 | 0 | 20 | 0 | 0 | 29 | 0 | 0 |
Total | 169 | 3 | 39 | 148 | 14 | 0 | 31 | 14 | 0 | 178 | 8 | 0 |
Kinnewry
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 | Charles Crotty | In fee | Land, house & offices | 424 | 3 | 2 | 79 | 10 | 0 | 0 | 10 | 0 | 80 | 0 | 0 |
2a | John Malley | Charles Crotty | Land and house | 153 | 1 | 25 | 0 | 5 | 0 | 6 | 10 | 0 | |||
b | Anthony Malley | same | Land and house | 0 | 5 | 0 | 6 | 10 | 0 | ||||||
c | Phillip Keane | same | Land and house | 0 | 5 | 0 | 6 | 10 | 0 | ||||||
d | David Greevy | same | Land and house | 23 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 0 | |||
3 e | Thady Flinn | same | Land and house | 96 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 0 | |||
f | Patrick Flinn | same | Land and house | 0 | 5 | 0 | 6 | 10 | 0 | ||||||
g | Thomas M'Ginn | same | Land and house | 20 | 15 | 0 | 0 | 5 | 0 | 6 | 10 | 0 | |||
4 a | Michael M'Donnell | same | Land and house | 342 | 3 | 20 | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0 |
b | Thomas Gibbons | same | Land and house | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0 | |||
c | Patrick M'Ginn | same | Land and house | 6 | 0 | 0 | 0 | 5 | 0 | 6 | 5 | 0 | |||
d | Patrick Higgins | same | Land and house | 7 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | |||
e | John Higgins | same | Land and house | 7 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 0 | |||
5 | Water | 18 | 2 | 29 | |||||||||||
Total | 1035 | 3 | 14 | 155 | 5 | 0 | 3 | 10 | 0 | 158 | 15 | 0 |
Parish of Ballintober
Derrindaffderg
No and Letters to Reference Map | Names | Area | Rateable Annual Valuation | Total Annual Valuation of Rateable Property | |||||||||||
Townlands and Occupiers | Immediate Lessors | Description of Tenement | A | R | P | Land | Buildings | ||||||||
£ | s | d | £ | s | d | £ | s | d | |||||||
1 a | James Duffy jun | Malachy Tuohy | Land, and house | 1316 | 2 | 21 | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 0 |
b | John Duffy | same | Land, house & offices | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 8 | 0 | |||
c | Michael Dolan | same | Land, house, and offices | 1 | 10 | 0 | 0 | 2 | 0 | 1 | 12 | 0 | |||
d | Michael Kelly | same | Land, House and office | 2 | 4 | 0 | 0 | 4 | 0 | 2 | 8 | 0 | |||
e | Michael Walsh | same | Land and house | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | |||
f | James Duffy | same | Land, house and office | 4 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 0 | |||
g | Anthony Duffy | same | Land, house and office | 1 | 12 | 0 | 0 | 2 | 0 | 1 | 14 | 0 | |||
h | Martin Kinaboy | same | Land, house and office | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | |||
i | Philip Staunton (Tom) | same | Land and , house | 2 | 15 | 0 | 0 | 3 | 0 | 2 | 18 | 0 | |||
j | Martin Henihan | same | Land, house and office | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |||
k | Thomas Staunton | same | Land, house and office | 2 | 15 | 0 | 0 | 3 | 0 | 2 | 18 | 0 | |||
l | Thomas Henihan | same | Land, house and office | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | 0 | |||
m | Margaret Feenaghty | same | Land and house | 2 | 11 | 0 | 0 | 2 | 0 | 2 | 13 | 0 | |||
n | Patrick Cucask | same | Land and house | 2 | 11 | 0 | 0 | 2 | 0 | 2 | 13 | 0 | |||
o | Antony Henihan | same | Land and office | 5 | 18 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |||
p | Michael Henihan | same | Land, house and office | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |||
q | James Henihan | same | Land, house and office | 2 | 9 | 0 | 0 | 4 | 0 | 2 | 13 | 0 | |||
r | Patrick Henihan | same | Land, house and office | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |||
s | Thomas M'Ginn | same | Land, house and office | 7 | 14 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | |||
t | Bartholw Moynahan | same | Land, house and office | 4 | 11 | 0 | 0 | 4 | 0 | 4 | 15 | 0 | |||
u | Patrick Morahan | same | Land, house and office | 4 | 11 | 0 | 0 | 4 | 0 | 4 | 15 | 0 | |||
v | Phillip Staunton, jun | same | Land, house and office | 4 | 11 | 0 | 0 | 4 | 0 | 4 | 15 | 0 | |||
2 | Water | 49 | 2 | 24 | |||||||||||
Total | 1366 | 1 | 5 | 72 | 1 | 0 | 3 | 14 | 0 | 75 | 15 | 0 |