Scots 1857
EVENT | SEX | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | DISTRICT | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 |
---|---|---|---|---|---|---|---|---|---|---|
M | F | 1857 | MCGING | JUDE | CONWAY | MICHAEL | STIRLING | 490 | 111 | |
B | F | 1862 | MCGING | BRIDGET | STIRLING | 490 | 185 | |||
D | F | 1862 | MCGING | BRIDGET | STIRLING | 490 | 120 | |||
D | F | 1864 | MCGING | CATHERINE | CANONGATE ED SU/B | 685 | 3 | 346 | ||
B | F | 1865 | MCGING | MARY ANN | PERTH | 387 | 241 |
Scots 1865
EVENT | SEX | AGE | DAY | NAME_1 | FORENAME_1 | DISTRICT | GRO_CODE_1 | GRO_CODE_3 |
---|---|---|---|---|---|---|---|---|
B | F | 1865 | MCGING | MARY ANN | PERTH | 387 | 241 | |
B | F | 1869 | MCGING | CATHERINE | STIRLING | 490 | 305 | |
B | M | 1874 | MCGING | WILLIAM | LASSWADE | 691 | 96 | |
D | M | 0 | 1874 | MCGING | WILLIAM | LIBERTON MIDLOTHIAN | 693 | 48 |
Scots 1874
EVENT | SEX | AGE | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | DISTRICT | GRO_CODE_1 | GRO_CODE_3 |
---|---|---|---|---|---|---|---|---|---|---|
B | M | 1874 | MCGING | WILLIAM | LASSWADE | 691 | 96 | |||
D | M | 0 | 1874 | MCGING | WILLIAM | LIBERTON MIDLOTHIAN | 693 | 48 | ||
M | M | 1880 | MCGING | JAMES | GILHOOLY | MARY | DUNBAR | 706 | 17 |
Scots 1880
EVENT | SEX | AGE | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | DISTRICT | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 |
---|---|---|---|---|---|---|---|---|---|---|---|
M | M | 1880 | MCGING | JAMES | GILHOOLY | MARY | DUNBAR | 706 | 17 | ||
D | F | 34 | 1881 | MCGING | SARAH | ST GILES EDINBURGH | 685 | 4 | 4 | ||
B | F | 1882 | MCGING | CATHERINE | LASSWADE | 691 | 67 | ||||
B | M | 1884 | MCGING | PHILIP | LASSWADE | 691 | 308 |
Scots 1881
EVENT | SEX | AGE | YEAR | NAME_1 | FORENAME_1 | NAME_2 | FORENAME_2 | DISTRICT | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 |
---|---|---|---|---|---|---|---|---|---|---|---|
M | M | 1880 | MCGING | JAMES | GILHOOLY | MARY | DUNBAR | 706 | 17 | ||
D | F | 34 | 1881 | MCGING | SARAH | ST GILES EDINBURGH | 685 | 4 | 4 | ||
B | F | 1882 | MCGING | CATHERINE | LASSWADE | 691 | 67 | ||||
B | M | 1884 | MCGING | PHILIP | LASSWADE | 691 | 308 | ||||
D | M | 2 | 1886 | MCGING | PHILIP | LASSWADE | 691 | 29 | |||
B | M | 1887 | MCGING | JAMES | LASSWADE | 691 | 49 | ||||
D | M | 58 | 1887 | MCGING | ANTHONY | LASSWADE | 691 | 185 | |||
B | M | 1889 | MCGING | JOHN | LASSWADE | 691 | 75 | ||||
D | M | 18 | 1890 | MCGING | JOHN | LASSWADE | 691 | 23 |
Scots 1886
EVENT | SEX | AGE | YEAR | NAME_1 | FORENAME_1 | DISTRICT | GRO_CODE_1 | GRO_CODE_3 | |
---|---|---|---|---|---|---|---|---|---|
D | M | 2 | 1886 | MCGING | PHILIP | LASSWADE | 691 | 29 | |
B | M | 1887 | MCGING | JAMES | LASSWADE | 691 | 49 | ||
D | M | 58 | 1887 | MCGING | ANTHONY | LASSWADE | 691 | 185 | |
B | M | 1889 | MCGING | JOHN | LASSWADE | 691 | 75 | ||
D | M | 18 | 1890 | MCGING | JOHN | LASSWADE | 691 | 23 | |
B | F | 1894 | MCGING | CECILIA CATHERI | PERTH | 387 | 48 | ||
B | F | 1895 | MCGING | ELLEN | MARYHILL | 622 | 1 | 1215 | |
D | F | 57 | 1895 | MCGING | BRIDGET | LASSWADE | 691 | 39 |
Scots 1890
EVENT | SEX | AGE | YEAR | NAME_1 | FORENAME_1 | DISTRICT | GRO_CODE_1 | GRO_CODE_2 | GRO_CODE_3 |
---|---|---|---|---|---|---|---|---|---|
D | M | 18 | 1890 | MCGING | JOHN | LASSWADE | 691 | 23 | |
B | F | 1894 | MCGING | CECILIA CATHERI | PERTH | 387 | 48 | ||
B | F | 1895 | MCGING | ELLEN | MARYHILL | 622 | 1 | 1215 | |
D | F | 57 | 1895 | MCGING | BRIDGET | LASSWADE | 691 | 39 | |
B | F | 1896 | MCGING | MARY | LASSWADE | 691 | 245 |